The USA men’s national team will renew its border rivalry with CONCACAF foes Mexico in the first annual Continental Clasico from Glendale, Arizona on Wednesday, April 19.
An international friendly does not fall within FIFA’s international window, meaning clubs do not have to release players for duty. Interim head coach Anthony Hudson therefore put together a roster of almost all domestic players, with only one player from an overseas club.
Still, the USMNT will use this game for valuable minutes to get a feel for the depth of their squad at the start of a new World Cup cycle ahead of the next event in 2026.
In addition, it gives Hudson a chance to continue building his resume for a potential push for a permanent USA head coaching job should he want the job, which he has so far declined questions about. Hudson managed the USA well even in the absence of a permanent head coach and athletic director.
Finally, games against Mexico always matter. With the two teams set to meet in a competitive CONCACAF Nations League semi-final this summer, it serves as a harbinger of this high-stakes encounter.
USA roster vs Mexico for April soccer friendly
Pos | Player | Club | Caps | Goals |
GK | Drake Callender | Inter Miami (USA) | 0 | 0 |
GK | Roman Celentano | FC Cincinnati (USA) | 0 | 0 |
GK | Sean Johnson | Toronto FC (CAN) | 11 | 0 |
DEF | Sergino Dest | AC Milan (ITA) | 24 | 2 |
DEF | Aaron Long | LAFC (USA) | 31 | 3 |
DEF | Julian Gressel | Vancouver Whitecaps (CAN) | 2 | 0 |
DEF | Matt Miazga | FC Cincinnati (USA) | 22 | 1 |
DEF | Shaq Moore | Nashville SC (USA) | 17 | 1 |
DEF | Caleb Wiley | Atlanta United (USA) | 0 | 0 |
DEF | Josh Wynder | Louisville City (USA) | 0 | 0 |
DEF | DeAndre Yedlin | Inter Miami (USA) | 77 | 0 |
DEF | Walker Zimmerman | Nashville SC (USA) | 39 | 3 |
MID | Kellyn Acosta | LAFC (USA) | 57 | 2 |
MID | Aidan Morris | Columbus Crew (USA) | 2 | 0 |
MID | Paxton Pomykal | FC Dallas (USA) | 2 | 0 |
MID | James Sands | NYCFC (USA) | 7 | 0 |
MID | Alan Sonora | FC Juarez (MEX) | 2 | 0 |
MID | Jackson Yueill | San Jose Earthquakes (USA) | 16 | 0 |
FWD | Cade Cowell | San Jose Earthquakes (USA) | 2 | 0 |
FWD | Jesus Ferreira | FC Dallas (USA) | 17 | 7 |
FWD | Jordan Morris | Seattle Sounders (USA) | 51 | 11 |
FWD | Brandon Vazquez | FC Cincinnati (USA) | 2 | 1 |
Source: The Sporting news