England fans are expectant once again ahead of the 2022 FIFA World Cup, having reached the final of Euro 2021 last summer and the last four at Russia 2018.
Gareth Southgate has guided the Three Lions closer to glory than any other manager since they last lifted the World Cup in 1966 – and Euro 2022 glory for the national women’s side has only added to the excitement ahead of the trip to Qatar.
Southgate will want to manage the pressure around his team as preparations for the tournament continue, but the former defender should be confident of another strong performance. England will start among the leading contenders for the famous trophy.
Final 26-man England World Cup roster
England will not play any pre-tournament friendlies ahead of the World Cup with Southgate basing his final squad pick on domestic, and previous international form. He revealed his 26-man squad on Thursday, November 10.
With the likes of Reece James and Ben Chilwell ruled out through injury, Southgate had to look to other options in defence. Conor Gallagher and James Maddison both made the final 26 man squad in midfield while he opted for Callum Wilson over the likes of Ivan Toney, and Tammy Abraham as an outside pick up front.
Here’s the final 26-man list heading to Qatar.
Position | Player | Club | Age | Caps | 2022 World Cup Qualifiers |
---|---|---|---|---|---|
Goalkeeper | Jordan Pickford | Everton (ENG) | 28 | 45 | 4 |
Goalkeeper | Nick Pope | Newcastle United (ENG) | 30 | 10 | 3 |
Goalkeeper | Aaron Ramsdale | Arsenal (ENG) | 24 | 3 | 1 |
Defender | Trent Alexander-Arnold | Liverpool (ENG) | 24 | 17 | 3 |
Defender | Conor Coady | Everton (ENG) | 29 | 10 | 4 |
Defender | Eric Dier | Tottenham (ENG) | 28 | 47 | 0 |
Defender | Harry Maguire | Manchester United (ENG) | 29 | 48 | 6 |
Defender | Luke Shaw | Manchester United (ENG) | 27 | 23 | 4 |
Defender | John Stones | Manchester City (ENG) | 28 | 59 | 9 |
Defender | Kieran Trippier | Newcastle United (ENG) | 32 | 37 | 3 |
Defender | Kyle Walker | Manchester City (ENG) | 32 | 70 | 6 |
Defender | Ben White | Arsenal (ENG) | 25 | 4 | 0 |
Midfielder | Jude Bellingham | Borussia Dortmund (GER) | 19 | 17 | 4 |
Midfielder | Conor Gallagher | Crystal Palace (ENG) | 22 | 4 | 1 |
Midfielder | Jordan Henderson | Liverpool (ENG) | 32 | 70 | 4 |
Midfielder | Mason Mount | Chelsea (ENG) | 23 | 32 | 8 |
Midfielder | Kalvin Phillips | Manchester City (ENG) | 26 | 23 | 7 |
Midfielder | Declan Rice | West Ham United (ENG) | 23 | 34 | 5 |
Forward | James Maddison | Leicester City (ENG) | 25 | 1 | 0 |
Forward | Callum Wilson | Newcastle (ENG) | 30 | 4 | 0 |
Forward | Phil Foden | Manchester City (ENG) | 21 | 18 | 7 |
Forward | Jack Grealish | Manchester City (ENG) | 27 | 24 | 6 |
Forward | Harry Kane | Tottenham (ENG) | 29 | 75 | 8 |
Forward | Marcus Rashford | Manchester United (ENG) | 24 | 46 | 3 |
Forward | Bukayo Saka | Arsenal (ENG) | 21 | 20 | 5 |
Forward | Raheem Sterling | Manchester City (ENG) | 79 | 19 | 7 |
England projected starting lineup at World Cup 2022
(3-4-3): Pickford — Walker, Maguire, Stones — Alexander-Arnold, Bellingham, Rice, Trippier — Sterling, Kane, Grealish
(4-2-3-1): Pickford — Walker, Maguire, Stones, Trippier — Bellingham, Rice — Saka, Mount, Sterling — Kane