Germany’s disappointment at the FIFA 2018 World Cup forced a change within the national team, with Joachim Low eventually opting to step away from the top job last year.
Hansi Flick has reinjected optimism into his squad ahead of the 2022 edition in Qatar, with Germany’s World Cup record putting them on a strong footing.
With a balanced squad, including an experienced core, and some of Europe’s most exciting young players, Flick will be confident of repairing the damage of 2018.
Projected Germany World Cup squad 2022
Flick will have until Friday, October 21 to submit an official preliminary list of 35-55 players to FIFA, from which he will select a final 26-man roster for Qatar by Monday, November 14.
Based on World Cup qualifying squads and friendly rosters over the past year, these are the names most likely to be on his preliminary list.
Position | Player | Club | Age | Caps |
---|---|---|---|---|
Goalkeeper | Marc Andre Ter Stegen | Barcelona (SPA) | 30 | 30 |
Goalkeeper | Manuel Neuer | Bayern Munich (GER) | 36 | 113 |
Goalkeeper | Kevin Trapp | Eintracht Frankfurt (GER) | 32 | 6 |
Goalkeeper | Oliver Baumann | Hoffenheim (GER) | 32 | 0 |
Defender | Antonio Rudiger | Real Madrid (SPA) | 29 | 54 |
Defender | Lukas Klostermann | RB Leipzig (GER) | 26 | 18 |
Defender | Jonathan Tah | Bayer Leverkusen (GER) | 26 | 16 |
Defender | David Raum | RB Leipzig (GER) | 24 | 11 |
Defender | Mattias Ginter | SC Freiburg (GER) | 28 | 46 |
Defender | Thilo Kehrer | West Ham (ENG) | 26 | 22 |
Defender | Niklas Sule | Borussia Dortmund (GER) | 27 | 42 |
Defender | Benjamin Henrichs | RB Leipzig (GER) | 25 | 7 |
Defender | Armel Bella-Kotchap | Southampton (ENG) | 20 | 1 |
Defender | Robin Gosens | Inter Milan (ITA) | 28 | 14 |
Defender | Nico Schlotterbeck | Borussia Dortmund (GER) | 22 | 5 |
Midfielder | Marco Reus | Borussia Dortmund (GER) | 33 | 48 |
Midfielder | Leon Goretzka | Bayern Munich (GER) | 44 | 14 |
Midfielder | Julian Brandt | Borussia Dortmund (GER) | 26 | 38 |
Midfielder | Julian Draxler | Benfica (POR) | 29 | 58 |
Midfielder | Joshua Kimmich | Bayern Munich (GER) | 27 | 70 |
Midfielder | Maximilian Arnold | Wolfsburg (GER) | 28 | 3 |
Midfielder | Jamal Musiala | Bayern Munich (GER) | 19 | 17 |
Midfielder | Jonas Hofmann | Borussia Monchengladbach (GER) | 30 | 16 |
Midfielder | Ilkay Gundogan | Manchester City (ENG) | 31 | 62 |
Forward | Karim Adeyemi | Borussia Dortmund (GER) | 20 | 4 |
Forward | Kai Havertz | Chelsea (ENG) | 23 | 30 |
Forward | Timo Werner | RB Leipzig (GER) | 26 | 55 |
Forward | Serge Gnabry | Bayern Munich (GER) | 27 | 36 |
Forward | Thomas Muller | Bayern Munich (GER) | 33 | 118 |
Forward | Leroy Sane | Bayern Munich (GER) | 26 | 47 |
Final 26-man Germany World Cup roster
Germany face Oman in a pre-World Cup friendly in Muscat on November 16, however, Flick will have already revealed his final squad by then. Here’s a projected look at a plausible 26-man list, assuming the players are fit and ready.
Position | Player | Club | Age | Caps |
---|---|---|---|---|
Goalkeeper | Marc Andre Ter Stegen | Barcelona (SPA) | 30 | 30 |
Goalkeeper | Manuel Neuer | Bayern Munich (GER) | 36 | 113 |
Goalkeeper | Kevin Trapp | Eintracht Frankfurt (GER) | 32 | 6 |
Defender | Antonio Rudiger | Real Madrid (SPA) | 29 | 54 |
Defender | Lukas Klostermann | RB Leipzig (GER) | 26 | 18 |
Defender | Jonathan Tah | Bayer Leverkusen (GER) | 26 | 16 |
Defender | David Raum | RB Leipzig (GER) | 24 | 11 |
Defender | Mattias Ginter | SC Freiburg (GER) | 28 | 46 |
Defender | Thilo Kehrer | West Ham (ENG) | 26 | 22 |
Defender | Niklas Sule | Borussia Dortmund (GER) | 27 | 42 |
Defender | Benjamin Henrichs | RB Leipzig (GER) | 25 | 7 |
Defender | Robin Gosens | Inter Milan (ITA) | 28 | 14 |
Midfielder | Marco Reus | Borussia Dortmund (GER) | 33 | 48 |
Midfielder | Leon Goretzka | Bayern Munich (GER) | 44 | 14 |
Midfielder | Julian Brandt | Borussia Dortmund (GER) | 26 | 38 |
Midfielder | Julian Draxler | Benfica (POR) | 29 | 58 |
Midfielder | Joshua Kimmich | Bayern Munich (GER) | 27 | 70 |
Midfielder | Jamal Musiala | Bayern Munich (GER) | 19 | 17 |
Midfielder | Jonas Hofmann | Borussia Monchengladbach (GER) | 30 | 16 |
Midfielder | Ilkay Gundogan | Manchester City (ENG) | 31 | 62 |
Forward | Karim Adeyemi | Borussia Dortmund (GER) | 20 | 4 |
Forward | Kai Havertz | Chelsea (ENG) | 23 | 30 |
Forward | Timo Werner | RB Leipzig (GER) | 26 | 55 |
Forward | Serge Gnabry | Bayern Munich (GER) | 27 | 36 |
Forward | Thomas Muller | Bayern Munich (GER) | 33 | 118 |
Forward | Leroy Sane | Bayern Munich (GER) | 26 | 47 |
World Cup Group E fixtures and match schedule
Date | Match | Time (ET) | Stadium |
Wed, Nov. 23 | Germany vs. Japan | 8 a.m. | Khalifa Int’l |
Wed, Nov. 23 | Spain vs. Costa Rica | 11 a.m. | Al Thumama |
Sun, Nov. 27 | Japan vs. Costa Rica | 5 a.m. | Ahmad Bin Ali |
Sun, Nov. 27 | Spain vs. Germany | 2 p.m. | Al Bayt |
Thurs, Dec. 1 | Japan vs. Spain | 2 p.m. | Khalifa Int’l |
Thurs, Dec. 1 | Costa Rica vs. Germany | 2 p.m. | Al Bayt |