Lionel Messi will be a man on a mission at the 2022 FIFA World Cup in Qatar, and his Argentina national team are on board for it.
The 35-year-old icon is aiming for the pinnacle of his storied career by winning the sport’s most prestigious trophy, which has eluded him in four previous attempts. He has already confirmed that this will be his last World Cup.
Brazil and France are the two favorites heading into the tournament by punters and fans, but Argentina hosting the World Cup in December is a very feasible outcome given the string of results that manager Lionel Scaloni has lined up: a 35-match unbeaten run, just three short of the world record .
Scaloni has tactfully molded this team since taking over in 2018 and his work culminated in the 2021 Copa America triumph on Brazilian soil, giving Messi his first trophy with the senior national team and finally ridding him of the criticism that has dogged him on his travels. for his country.
Now, after suffocating European champions Italy over the summer, Argentina’s train is only growing, especially after what looks like a potentially favorable draw and a trip to the final in Qatar.
Here is the projected preliminary roster and final squad for Argentina at the World Cup based on Scaloni’s call-up and squad decisions in recent months.
Argentina World Cup squad 2022
Manager Scaloni has until Friday, October 21 to submit to FIFA an official preliminary list of 35-55 players, from which he will select his final 26-man roster for Qatar by Monday, November 14.
Based on World Cup qualifying squads and friendly rosters over the past year, these are the names most likely to be on Scaloni’s preliminary list.
Position | Player | Club | Age | Caps |
---|---|---|---|---|
Goalkeeper | Franco Armani | River Plate (ARG) | 36 | 18 |
Goalkeeper | Emiliano Martinez | Aston Villa (ENG) | 30 | 18 |
Goalkeeper | Agustin Marchesin | Celta Vigo (ESP) | 34 | 8 |
Goalkeeper | Juan Musso | Atalanta (ITA) | 28 | 2 |
Goalkeeper | Geronimo Rulli | Villarreal (ESP) | 30 | 4 |
Defender | Marcos Acuna | Sevilla (ESP) | 30 | 42 |
Defender | Juan Foyth | Villarreal (ESP) | 24 | 15 |
Defender | Lisandro Martinez | Man United (ENG) | 24 | 9 |
Defender | Lucas Martinez-Quarta | Fiorentina (ITA) | 26 | 11 |
Defender | Facundo Medina | RC Lens (FRA) | 23 | 2 |
Defender | Nahuel Molina | Atletico Madrid (ESP) | 24 | 18 |
Defender | Gonzalo Montiel | Sevilla (ESP) | 25 | 18 |
Defender | Nicolas Otamendi | Benfica (POR) | 34 | 92 |
Defender | Nehuen Perez | Udinese (ITA) | 22 | 1 |
Defender | German Pezzella | Real Betis (ESP) | 31 | 31 |
Defender | Cristian Romero | Tottenham (ENG) | 24 | 12 |
Defender | Marcos Senesi | Bournemouth (ENG) | 25 | 1 |
Defender | Nicolas Tagliafico | Lyon (FRA) | 30 | 42 |
Midfielder | Emiliano Buendia | Aston Villa (ENG) | 25 | 1 |
Midfielder | Rodrigo De Paul | Atletico Madrid (ESP) | 28 | 43 |
Midfielder | Nico Dominguez | Bologna (ITA) | 24 | 11 |
Midfielder | Enzo Fernandez | Benfica (POR) | 21 | 2 |
Midfielder | Alejandro ‘Papu’ Gomez | Sevilla (ESP) | 34 | 15 |
Midfielder | Giovani Lo Celso | Villarreal (ESP) | 26 | 41 |
Midfielder | Alexis Mac Allister | Brighton (ENG) | 23 | 7 |
Midfielder | Exequiel Palacios | Bayer Leverkusen (GER) | 24 | 20 |
Midfielder | Leandro Paredes | Juventus (ITA) | 28 | 45 |
Midfielder | Guido Rodriguez | Real Betis (ESP) | 28 | 25 |
Forward | Lucas Alario | Eintracht Frankfurt (GER) | 30 | 9 |
Forward | Thiago Almada | Atlanta United (USA) | 21 | 1 |
Forward | Julian Alvarez | Man City (ENG) | 22 | 11 |
Forward | Angel Correa | Atletico Madrid (ESP) | 27 | 22 |
Forward | Joaquin Correa | Inter Milan (ITA) | 28 | 18 |
Forward | Angel Di Maria | Juventus (ITA) | 34 | 123 |
Forward | Paulo Dybala | AS Roma (ITA) | 28 | 34 |
Forward | Nico Gonzalez | Fiorentina (ITA) | 24 | 21 |
Forward | Lautaro Martinez | Inter Milan (ITA) | 25 | 40 |
Forward | Lionel Messi | PSG (FRA) | 35 | 164 |
Forward | Lucas Ocampos | Ajax (NED) | 28 | 10 |
Forward | Giovanni Simeone | Napoli (ITA) | 27 | 5 |
Final 26-man Argentina World Cup roster
Scaloni’s hand could be forced due to current injuries afflicting potential call-ups Juan Musso, Paulo Dybala, Angel Di Maria, Exequiel Palacios, and Giovani Lo Celso. But with a team as talented as Argentina’s, there will still be debate around a few of the potential exclusions. Manchester United center-back Lisandro Martinez is likely to be one of them, given the position features others ahead of him in the pecking order.
The most interesting moves will come at the forward position, where Atletico Madrid’s Angel Correa could potentially sit out if Scaloni opts for Napoli forward Giovanni Simeone, who’s been on a sensational run of scoring form in the last year. That touch could come in handy at the opportune moment in Qatar.
Below is the predicted final 26-man squad and The Sporting News will update this section once it’s been confirmed.
Position | Player | Club | Age | Caps |
---|---|---|---|---|
Goalkeeper | Franco Armani | River Plate (ARG) | 36 | 18 |
Goalkeeper | Emiliano Martinez | Aston Villa (ENG) | 30 | 18 |
Goalkeeper | Geronimo Rulli | Villarreal (ESP) | 30 | 4 |
Defender | Marcos Acuna | Sevilla (ESP) | 30 | 42 |
Defender | Nahuel Molina | Atletico Madrid (ESP) | 24 | 18 |
Defender | Gonzalo Montiel | Sevilla (ESP) | 25 | 18 |
Defender | Nicolas Otamendi | Benfica (POR) | 34 | 92 |
Defender | Nehuen Perez | Udinese (ITA) | 22 | 1 |
Defender | German Pezzella | Real Betis (ESP) | 31 | 31 |
Defender | Cristian Romero | Tottenham (ENG) | 24 | 12 |
Defender | Nicolas Tagliafico | Lyon (FRA) | 30 | 42 |
Midfielder | Rodrigo De Paul | Atletico Madrid (ESP) | 28 | 43 |
Midfielder | Enzo Fernandez | Benfica (POR) | 21 | 2 |
Midfielder | Alejandro ‘Papu’ Gomez | Sevilla (ESP) | 34 | 15 |
Midfielder | Giovani Lo Celso | Villarreal (ESP) | 26 | 41 |
Midfielder | Alexis Mac Allister | Brighton (ENG) | 23 | 7 |
Midfielder | Exequiel Palacios | Bayer Leverkusen (GER) | 24 | 20 |
Midfielder | Leandro Paredes | Juventus (ITA) | 28 | 45 |
Midfielder | Guido Rodriguez | Real Betis (ESP) | 28 | 25 |
Forward | Julian Alvarez | Man City (ENG) | 22 | 11 |
Forward | Joaquin Correa | Inter Milan (ITA) | 28 | 18 |
Forward | Angel Di Maria | Juventus (ITA) | 34 | 123 |
Forward | Paulo Dybala | AS Roma (ITA) | 28 | 34 |
Forward | Lautaro Martinez | Inter Milan (ITA) | 25 | 40 |
Forward | Lionel Messi | PSG (FRA) | 35 | 164 |
Forward | Giovanni Simeone | Napoli (ITA) | 27 | 5 |
Argentina World Cup group
No. 3-ranked Argentina should finish top of Group C with a squad that outclasses the other three opponents even though Mexico have given them some tough World Cup matches in the past.
The opening match against Saudi Arabia should allow Messi and his teammates to get their motors warmed up before the crunch match against Mexico. The finale against Poland could have first place on the line.
Date | Match | Time (ET) | Stadium |
Tues, Nov. 22 | Argentina vs. S. Arabia | 5 a.m. | Lusail Stadium |
Tues, Nov. 22 | Mexico vs. Poland | 11 a.m. | Stadium 974 |
Sat, Nov. 26 | Poland vs. S. Arabia | 8 a.m. | Education City Stadium |
Sat, Nov. 26 | Argentina vs. Mexico | 2 p.m. | Lusail Stadium |
Wed, Nov. 30 | Poland vs. Argentina | 2 p.m. | Stadium 974 |
Wed, Nov. 30 | S. Arabia vs. Mexico | 2 p.m. | Lusail Stadium |