Lionel Messi is one of the best players in the history of football. Aside from winning a lot of individual awards, he is one of the players with the most titles. Find out how many titles Lionel Messi holds after Argentina’s victory in the 2022 Finalissima.
Lionel Messi will no doubt live on in football history, not only because of his ability, goals, and high standard of play but also the number of trophies he has won throughout his decorated career. He has now won another international title with Argentina, having won the CONMEBOL-UEFA Cup of Champions against Italy in the 2022 Finalissima.
He has won a trophy he has never won before, a Ligue 1 trophy. PSG emerged victorious and won the Ligue 1 title for the tenth time in their history. The Argentine has played 22 of the 33 games he may have played, scoring four goals and conceding 13 assists.
The most accomplished player in the history of soccer is Dani Alves. The Brazilian has 42 titles. However, Lionel Messi is getting closer and closer. But how many degrees does the 34-year-old Argentine player play?
Lionel Messi’s Titles
The current PSG player has 40 titles. Most of them, 35 accuracies, won while playing for Barcelona (2004-2021). He also won 4 titles with the Argentine national team, and in 2022 Finalissima his latest achievement.
Complete list by year of trophies won by Lionel Messi
1 | 2005 | Barcelona | 2004-2005 La Liga |
2 | 2005 | Argentina national football team | 2005 FIFA U-20 World Cup |
3 | 2006 | Barcelona | 2005-2006 La Liga |
4 | 2006 | Barcelona | 2005-2006 Champions League |
5 | 2006 | Barcelona | 2005- 2006 Spanish Super Cup |
6 | 2007 | Barcelona | 2006-2007 Spanish Super Cup |
7 | 2008 | Argentina national football team | 2008 Olimpic Games |
8 | 2009 | Barcelona | 2008-2009 Copa del Rey |
9 | 2009 | Barcelona | 2008-2009 La Liga |
10 | 2009 | Barcelona | 2008-2009 Champions League |
11 | 2010 | Barcelona | 2009-2010 La Liga |
12 | 2010 | Barcelona | 2009-2010 Spanish Super Cup |
13 | 2010 | Barcelona | 2009-2010 UEFA Super Cup |
14 | 2010 | Barcelona | 2009-2010 FIFA Club World Cup |
15 | 2011 | Barcelona | 2010-2011 Champions League |
16 | 2011 | Barcelona | 2010-2011 La Liga |
17 | 2011 | Barcelona | 2021-2011 Spanish Super Cup |
18 | 2012 | Barcelona | 2011-2012 FIFA Club World Cup |
19 | 2012 | Barcelona | 2011-2012 Copa del Rey |
20 | 2012 | Barcelona | 2011-2012 Spanish Super Cup |
21 | 2012 | Barcelona | 2011-2012 UEFA Super Cup |
22 | 2013 | Barcelona | 2012-2013 La Liga |
23 | 2014 | Barcelona | 2013-2014 Spanish Super Cup |
24 | 2015 | Barcelona | 2014-2015 La Liga |
25 | 2015 | Barcelona | 2014-2015 Copa del Rey |
26 | 2015 | Barcelona | 2014-2015 Champions League |
27 | 2016 | Barcelona | 2015-2016 UEFA Super Cup |
28 | 2016 | Barcelona | 2015-2016 FIFA Club World Cup |
29 | 2016 | Barcelona | 2015-2016 La Liga |
30 | 2016 | Barcelona | 2015-2016 Copa del Rey |
31 | 2017 | Barcelona | 2016-2017 Spanish Super Cup |
32 | 2017 | Barcelona | 2016-2017 Copa del Rey |
33 | 2018 | Barcelona | 2017- 2018 Copa del Rey |
34 | 2018 | Barcelona | 2017-2018 La Liga |
35 | 2019 | Barcelona | 2018-2019 Spanish Super Cup |
36 | 2019 | Barcelona | 2018-2019 La Liga |
37 | 2021 | Barcelona | 2020-2021 Copa del Rey |
38 | ‘2021 | Argentina national team | 2021 Copa America |
39 | 2022 | PSG | 2021-2022 Ligue 1 |
40 | 2022 | Argentina national team | 2022 CONMEBOL-UEFA Cup of Champions |
Source: Bolavip